
Measuring up
BUST Take measurement across fullest part of the bust and across shoulder blades.
WAIST Measure around the natural waistline.
HIPS Measure 20cm below the waistline at fullest part.
SKIRT LENGTH (Excluding waistband) measure from the natural waistline.
Fashion Size Guide
| Centimetres | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-116 | 116-122 | 122-128 | 128-134 | 134-139 |
| Waist | 51-55 | 55-59 | 59-63 | 63-67 | 67-71 | 71-75 | 75-79 | 79-83 | 83-87 | 87-95 | 95-103 | 103-111 | 111-119 | 119-127 |
| Hips | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-122 | 122-128 | 128-134 | 134-140 | 140-146 |
| Size Code | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Jeans | ||||||||||||||
| US SIZE | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |||||
| FRENCH SIZE | 34/36 | 36 | 36/38 | 38 | 38/40 | 40 | 40/42 | 42 | 42/44 | |||||
Bras Size Guide
| A: XSmall Cup. B: Small Cup. C: Medium Cup. D: Large Cup. E: XL Cup. F, G: XXL Cup. | |||||||||||||||||
| Cup A |
| ||||||||||||||||
| Cup B |
| ||||||||||||||||
| Cup C |
| ||||||||||||||||
| Cup D |
| ||||||||||||||||
| Cup E |
| ||||||||||||||||
| Cup F |
| ||||||||||||||||
| Cup G |
| ||||||||||||||||

Measuring up
collar Measure round the neck at base where shirt fits.
chest Take measurement across fullest part of the chest, placing the tape close up under the arms and making sure the tape is well up at the back over the shoulder blades.
waist Measure around the natural waistline.
hips Measure 20cm below waistline at fullest part.
Jackets, Coats, Suits, etc. size guide
| S/2 | M/3 | L/4 | XL/5 | XXL/6 | XXXL/7 | |||||||
| Chest in cm | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 | 117-120 | 121-124 | 124-128 |
| Size Code | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
T-Shirts, Pyjamas, Knitwear. Size Guide
| Chest in cm | 76-79 | 80-88 | 89-97 | 98-106 | 107-115 | 116-124 | 125-133 | 134-142 |
|---|---|---|---|---|---|---|---|---|
| Size Code | XS/1 | S/2 | M/3 | L/4 | XL/5 | XXL/6 | XXXL/7 | XXXXL/8 |
Shirts size guide
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
| Collar in cm | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
| Size Code | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 |
Trousers, Shorts, Underwear, Swimwear Size Guide
| Waist in cm | 69-72 | 73-76 | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size code | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||
| Waist in cm | 109-112 | 113-116 | 117-120 | 121-124 | 125-128 | 129-132 | 133-136 | Size code | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Jeans | ||||||||||||
| US size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | French size | 36 | 36/38 | 38 | 40 | 40/42 | 42 | 44 | 46 | 48 |

Measuring up
height Without shoes, feet together standing flat on the ground, measure height level from top of head to the ground.
chest Place the tape close up under arms, measure chest at fullest part.
waist Measure around the natural waistline.
hips Measure around the fullest part of the seat.
Infants Size Guide
| Infants 2-5 Years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approx age | 2 yrs | 3 yrs | 4 yrs | 5 yrs | ||||||||
| Height | 86 | 94 | 102 | 108 | ||||||||
| Chest | 52 | 54 | 56 | 58 | ||||||||
| Waist | 48 | 50 | 52 | 53 | ||||||||
| Hips | 56 | 58 | 60 | 62 | ||||||||
| Weight | 12 | 14 | 15.5 | 17.2 | ||||||||
| Size Code | 86 | 94 | 102 | 108 | ||||||||
| Babies | ||||||||||||
| Approx age | Birth | 1 mths | 3 mths | 6 mths | 9 mths | 12 mths | 18 mths | 24 mths | ||||
| Approx weight | - | 4-5 | 6 | 7-8 | 8-9 | 9-10 | 11 | 12 | ||||
| Size Code | 50 | 54 | 60 | 67 | 71 | 74 | 81 | 86 | ||||
Important When purchasing, remember that age is just an approximation of size. The height of your child gives a much better indication of which size to buy.
Girls Size Guide
| Centimetres | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approx age | 5/6 | 7 | 8 | 9 | 10 | 11 | 12 | 13/14 | 15/16 | 17/18 | ||
| Height | 105-116 | 117-122 | 123-128 | 129-134 | 135-140 | 141-146 | 147-152 | 153-158 | 159-164 | 165-170 | ||
| Chest | 60 | 62 | 64 | 67 | 70 | 74 | 78 | 82 | 86 | 88 | ||
| Waist | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 62 | 64 | 66 | ||
| Hips | 64 | 66 | 69 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | ||
| Size Code | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | ||
Boys Size Guide
| centimetres | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approx age | 5/6 | 7 | 8 | 9 | 10 | 11 | 12 | 13/14 | 15/16 | 17/18 | ||
| Height | 105-116 | 117-122 | 123-128 | 129-134 | 135-140 | 141-146 | 147-152 | 153-164 | 165-176 | 177-182 | ||
| Chest | 60 | 62 | 64 | 67 | 70 | 73 | 76 | 83 | 90 | 94 | ||
| Waist | 54 | 55 | 56 | 58 | 60 | 62 | 65 | 70 | 76 | 80 | ||
| Hips | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 84 | 92 | 96 | ||
| Size Code | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 162 | 174 | 180 | ||
Men size guide
| Size in cm | 26 | 26,6 | 27,3 | 28,6 | 29,3 | 30 | 30,6 | ||
|---|---|---|---|---|---|---|---|---|---|
| Size Code | 39 | 40 | 41 | 42 | 43 | 45 | 46 | ||
Women size guide
| Size in cm | 22,3 | 23 | 23,6 | 24,3 | 25 | 25,6 | 26,3 | 27 | |
|---|---|---|---|---|---|---|---|---|---|
| Size Code | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Children-Teenagers size guide
| Size in cm | 10,3 | 11 | 11,6 | 12,3 | 13 | 13,6 | 14,3 | ||
|---|---|---|---|---|---|---|---|---|---|
| Size Code | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| Size in cm | 15 | 15,6 | 16,3 | 17 | 17,6 | 18,3 | |||
|---|---|---|---|---|---|---|---|---|---|
| Size Code | 24 | 25 | 26 | 27 | 28 | 29 | |||
| Size in cm | 19 | 19,6 | 20,3 | 21 | 21,6 | 22,3 | |||
|---|---|---|---|---|---|---|---|---|---|
| Size Code | 30 | 30 | 32 | 33 | 34 | 35 | |||
| Size in cm | 23 | 23,6 | 24,3 | 25 | 25,6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Size Code | 36 | 37 | 38 | 39 | 40 | ||||
Boots size guide
Throughout the pages, the calf circumference is given as an indication for an average shoe size.
| Shoe Size | Slim to standard | Standard to curvy |
|---|---|---|
| 36 | 30-33 | 34-37 |
| 37 | 31-34 | 35-38 |
| 38 | 32-35 | 36-39 |
| 39 | 33-36 | 37-40 |
| 40 | 34-37 | 38-41 |
| 41 | 35-38 | 39-42 |
| 42 | 36-39 | 40-43 |
| 43 | 37-40 | 41-44 |
| 44 | 38-41 | 42-45 |
| 45 | 39-42 | 43-46 |
Accessories - Belts size guide
| Centimetres | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 60 | 70 | 75 | 80 | 85 | 90 | 100 | 110 | ||||
| Size Code | 60 | 70 | 75 | 80 | 85 | 90 | 100 | 110 | ||||
Accessories - Gloves size guide
| Centimetres | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Circumference | 171/2 | 19 | 20 | 211/2 | 23 | 24 | 251/2 | |||||
| Size Code | 61/2 | 7 | 71/2 | 8 | 81/2 | 9 | 91/2 | |||||

Duvet cover/duvet sizes
| Single | Single + | Double | King (2P) | Super King (2P+) | |
| Size in cm | 140 x 200 | 150 x 210 | 200 x 200 | 240 x 220 | 260 x 240 |
| Size Code | 140 | 150 | 200 | 240 | 260 |
Duvet warmth
The french measure duvet warmth not in tog ratings, but in
ratings from
(for the warmest) to
(for the lightest).
For a room temperature 22° and above
For a room temperature between 18°-22°
For a room temperature between 15°-18°
For a room temperature between 12°-15°
For a room temperature less than 12°
Fitted sheet sizes
| Size in cm | 80 x 90 | 90 x 190 | 100 x 200 | 120 x 190 | 140 x 190 | 150 x 190 | 160 x 200 | 180 x 200 |
|---|---|---|---|---|---|---|---|---|
| Size Code | 80 | 90 | 100 | 120 | 140 | 150 | 160 | 180 |
Flat sheet sizes
| Size in cm | 120 x 180 | 150 x 250 | 180 x 300 | 240 x 300 | 240 x 310 | 270 x 290->325 |
|---|---|---|---|---|---|---|
| Size Code | 120 | 150 | 180 | 240 | 240 | 270 |
Pillows sizes
| Size in cm | 40 x 60 | 63 x 63 | 65 x 65 | 50 x 70 | 140 x 85 | 170 x 86 | 185 x 85 | 190 x 85 |
|---|---|---|---|---|---|---|---|---|
| Size Code | 40 | 63 | 65 | 50 | 140 | 170 | 85 | 190 |